PRODUCTS & SPECIFICATION
COATED
| No | Product code | Particale size | |
|---|---|---|---|
| D50 (micron) | D97 (micron) | ||
| 1 | EMIC 5T | 1.5 | 5 |
| 2 | EMIC 8 T | 1.8 | 8 |
| 3 | EMIC 10T | 2 | 10 |
| 4 | EMIC 12T | 3 | 12 |
| 5 | EMIC 18T | 4 | 18 |
| 6 | EMIC 25 T | 5 | 25 |
NORMAL
| No | Product code | Particale size | |
|---|---|---|---|
| D50 (micron) | D97 (micron) | ||
| 1 | EMIC 5 | 1.5 | 5 |
| 2 | EMIC 8 | 1.8 | 8 |
| 3 | EMIC 10 | 2 | 10 |
| 4 | EMIC 12 | 3 | 12 |
| 5 | EMIC 18 | 4 | 18 |
| 6 | EMIC 20 | 5 | 20 |
| 7 | EMIC 25 | 6 | 25 |
CHEMICAL PROPERTIES
| CALCIUM CARBONATE | ||
|---|---|---|
| CaCO3 | min | 99.3% |
| MgO | max | 0.06% |
| Fe2O3 | max | 0.08% |
| SiO2 | max | 0.01% |
| Insoluble in HCl | max | 0.009% |
PHYSICAL PROPERTIES
| CALCIUM CARBONATE | ||
|---|---|---|
| Density | 2.7 g/ml | |
| Mohs Hardness | 3 | |
| Whiteness (Elrepho 450) L | min | 98.5% |
| Moisture Content (exwork) | max | 0.17% |
