PRODUCTS & SPECIFICATION
COATED
| No | Product code | Particale size | |
|---|---|---|---|
| D50 (micron) | D97 (micron) | ||
| 1 | EMIC 70T | 1.5 | 5.5 |
| 2 | EMIC 50T | 1.8 | 8 |
| 3 | EMIC 40T | 2 | 10 |
| 4 | EMIC 35T | 3 | 12 |
| 5 | EMIC 30T | 4 | 18 |
| 6 | EMIC 25T | 5 | 25 |
| 7 | EMIC 20T | 11 | 39 |
NORMAL
| No | Product code | Particale size | |
|---|---|---|---|
| D50 (micron) | D97 (micron) | ||
| 1 | EMIC 70 | 1.5 | 5.5 |
| 2 | EMIC 50 | 1.8 | 8 |
| 3 | EMIC 40 | 2 | 10 |
| 4 | EMIC 35 | 3 | 12 |
| 5 | EMIC 30 | 4 | 18 |
| 6 | EMIC 25 | 5 | 25 |
| 7 | EMIC 20 | 11 | 39 |
| 8 | EMIC 17 | 19 | 56 |
CHEMICAL PROPERTIES
| CALCIUM CARBONATE | ||
|---|---|---|
| CaCO3 | min | 99.3% |
| MgO | max | 0.06% |
| Fe2O3 | max | 0.08% |
| SiO2 | max | 0.01% |
| Insoluble in HCl | max | 0.009% |
PHYSICAL PROPERTIES
| CALCIUM CARBONATE | ||
|---|---|---|
| Density | 2.7 g/ml | |
| Mohs Hardness | 3 | |
| Whiteness (Elrepho 450) L | min | 98.5% |
| Moisture Content (exwork) | max | 0.17% |
